| Parish | Acreage | 1801 | 1821 | 1851 | 1871 | 1891 | 1911 | 1931 | 1951 | 1961 |
| CHIPPENHAM | 4,301 | 524 | 607 | 811 | 722 | 612 | 513 | 394 | 437 | 360 |
| FORDHAM | 4,204 | 700 | 1,042 | 1,584 | 1,266 | 1,284 | 1,410 | 1,475 | 1,705 | 1,740 |
| ISLEHAM | 5,230 | 1,212 | 1,716 | 2,236 | 1,819 | 1,698 | 1,643 | 1,487 | 1,342 | 1,410 |
| KENNETT | 1,431 | 111 | 164 | 208 | 159 | 165 | 182 | 195 | 203 | 270 |
| LANDWADE | 127 | 25 | 20 | 36 | 30 | 31 | 22 | 38 | - | - |
| SNAILWELL | 2,034 | 200 | 222 | 257 | 226 | 181 | 207 | 197 | 325 | 190 |
| SOHAM | 12,999 | 2,004 | 2,856 | 4,706 | 4,283 | 4,138 | 4,682 | 4,747 | 4,865 | 5,080 |
| WICKEN | 3,965 | 614 | 752 | 995 | 1,133 | 716 | 682 | 713 | 665 | 640 |
Go back to the main document.