The Dursley A
Currently based from The Dursley Arms, Trowbridge.
The Team
| Captain
|
|---|
| Russ Mathews
|
|---|
| Vice Captain
|
|---|
|
|
|---|
| Other Players
|
|---|
| Chris Drewitt | Steve James
|
|---|
| Andy Mitchel | Dean Huntley
|
|---|
| Malcom Brewer | Mark Grabban
|
|---|
Current Team Stats
| League Position | Points | Played | Wins | Losses
|
|---|
| Second | 52 | 8 | 7 | 1
|
|---|
| Team Knockout Performance | 1st | Semi | Final
|
|---|
| Round Scores | 4:0 | | |
|
|---|
Current Individual Singles Stats
Note - P-Played, W-Win, L-Lost, W%-Win%, FP-Frame Points (Each match is best of three. If you win 2-0 you get 3 points, 2-1 is 2 points, a 1-2 loss is worth 1 point and a 0-2 loss is worth nothing), FP%-Frame point %.
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | Chris Drewitt | 6 | 5 | 1 | 83.3 | 14 | 77.8
|
|---|
 | Malcom Brewer | 6 | 5 | 1 | 83.3 | 13 | 72.2
|
|---|
 | Andy Mitchell | 6 | 4 | 2 | 66.7 | 12 | 66.7
|
|---|
 | Dean Huntley | 7 | 4 | 3 | 57.1 | 12 | 57.1
|
|---|
 | Steve James | 4 | 2 | 2 | 50 | 8 | 66.7
|
|---|
 | Mark Grabban | 5 | 2 | 3 | 40 | 5 | 33.3
|
|---|
 | Russ Mathews | 1 | 1 | 0 | 100 | 2 | 66.7
|
|---|
Current Double Team Stats
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | S.James & A.Mitchell | 2 | 2 | 0 | 100 | 5 | 83.3
|
|---|
 | D.Huntley & C.Drewitt | 5 | 4 | 1 | 80 | 10 | 66.7
|
|---|
 | A.Mitchell & M.Brewer | 3 | 2 | 1 | 66.7 | 6 | 66.7
|
|---|
 | A.Mitchell & D.Huntley | 1 | 1 | 0 | 100 | 3 | 100
|
|---|
 | M.Brewer & C.Drewitt | 1 | 1 | 0 | 100 | 2 | 66.7
|
|---|
 | C.Drewitt & R Mathews | 1 | 0 | 1 | 0 | 1 | 33.3
|
|---|
 | M.Grabban & S.James | 1 | 0 | 1 | 0 | 0 | 0
|
|---|
Current Individual Doubles Stats
These are the individual stats for each individual player from the doubles games. The stats are based on every doubles game played regardless of partner.
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | Andy Mitchell | 6 | 5 | 1 | 83.3 | 14 | 77.8
|
|---|
 | Dean Huntley | 6 | 5 | 1 | 83.3 | 13 | 72.2
|
|---|
 | Malcom Brewer | 4 | 3 | 1 | 75 | 8 | 75
|
|---|
 | Chris Drewitt | 7 | 5 | 2 | 71.4 | 13 | 61.9
|
|---|
 | Steve James | 3 | 2 | 1 | 66.7 | 5 | 55.6
|
|---|
 | R. Mathews | 1 | 0 | 1 | 0 | 1 | 33.3
|
|---|
 | M. Grabban | 1 | 0 | 1 | 0 | 0 | 0
|
|---|

Well if you should wish to send in any congratulations or other fan mail then please do so.
The mail address is pool-league@pisle.com