The Dursley B
Currently based from The Dursley Arms, Trowbridge.
The Team
| Captain
|
|---|
| Paul Doolan
|
|---|
| Vice Captain
|
|---|
|
|
|---|
| Other Players
|
|---|
| N Graham | Mitch Gevaux
|
|---|
| K Taylor | Andy Nicol
|
|---|
| Simon Brewer | A Mould
|
|---|
Current Team Stats
| League Position | Points | Played | Wins | Losses
|
|---|
| Seventh | 19* | 8 | 0* | 7*
|
|---|
| Team Knockout Performance | 1st | Semi | Final
|
|---|
| Round Scores | 4:3 | | |
|
|---|
Current Individual Singles Stats
Note - P-Played, W-Win, L-Lost, W%-Win%, FP-Frame Points (Each match is best of three. If you win 2-0 you get 3 points, 2-1 is 2 points, a 1-2 loss is worth 1 point and a 0-2 loss is worth nothing), FP%-Frame point %.
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | Andy Nicol | 6 | 5 | 1 | 83.3 | 16 | 88.9
|
|---|
 | K. Taylor | 6 | 5 | 1 | 83.3 | 12 | 66.7
|
|---|
 | N. Graham | 6 | 3 | 3 | 50 | 10 | 55.6
|
|---|
 | Mitch Gevaux | 7 | 1 | 6 | 14.3 | 5 | 23.8
|
|---|
 | A. Mould | 1 | 1 | 0 | 100 | 2 | 66.7
|
|---|
 | Paul Doolan | 4 | 0 | 4 | 0 | 2 | 16.7
|
|---|
 | Simon Brewer | 5 | 0 | 5 | 0 | 1 | 6.7
|
|---|
Current Double Team Stats
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | A.Nicol & N.Graham | 3 | 1 | 2 | 33.3 | 3 | 33.3
|
|---|
 | A.Nicol & K.Taylor | 3 | 1 | 2 | 33.3 | 2 | 22.2
|
|---|
 | S.Brewer & M.Gevaux | 2 | 0 | 2 | 0 | 2 | 33.3
|
|---|
 | P.Doolan & S.Brewer | 1 | 0 | 1 | 0 | 1 | 33.3
|
|---|
 | S.Brewer & K.Taylor | 2 | 0 | 2 | 0 | 0 | 0
|
|---|
 | N.Graham & M.Gevaux | 1 | 0 | 1 | 0 | 0 | 0
|
|---|
 | N.Graham & P.Doolan | 1 | 0 | 1 | 0 | 0 | 0
|
|---|
 | N.Graham & S.Brewer | 0 | 0 | 0 | 0 | 0 | 0
|
|---|
Current Individual Doubles Stats
These are the individual stats for each individual player from the doubles games. The stats are based on every doubles game played regardless of partner.
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | Andy Nicol | 6 | 2 | 4 | 33.3 | 5 | 27.8
|
|---|
 | N Graham | 5 | 1 | 4 | 20 | 3 | 20
|
|---|
 | K Taylor | 5 | 1 | 4 | 20 | 2 | 13.3
|
|---|
 | Simon Brewer | 5 | 0 | 5 | 0 | 3 | 20
|
|---|
 | Mitch Gevaux | 3 | 0 | 3 | 0 | 2 | 22.2
|
|---|
 | Paul Doolan | 2 | 0 | 2 | 0 | 1 | 16.7
|
|---|

Well if you should wish to send in any congratulations or other fan mail then please do so.
The mail address is pool-league@pisle.com