The Labour Club
Currently based from TheLbour Club, Trowbridge.
The Team
| Captain
|
|---|
| Rachel Tucker
|
|---|
| Vice Captain
|
|---|
|
|
|---|
| Other Players
|
|---|
| M.Edwards | J.Tucker
|
|---|
| K.Crocker | R.Crocker
|
|---|
| D.Bee
|
|---|
Current Team Stats
| League Position | Points | Played | Wins | Losses
|
|---|
| Seventh | 19 | 8 | 1 | 7
|
|---|
| Team Knockout Performance | 1st | Semi | Final
|
|---|
| Round Scores | 3:4 | N/A | N/A |
|
|---|
Current Individual Singles Stats
Note - P-Played, W-Win, L-Lost, W%-Win%, FP-Frame Points (Each match is best of three. If you win 2-0 you get 3 points, 2-1 is 2 points, a 1-2 loss is worth 1 point and a 0-2 loss is worth nothing), FP%-Frame point %.
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | M.Edwards | 8 | 4 | 4 | 50 | 13 | 54.2
|
|---|
 | Rachel Tucker | 8 | 2 | 6 | 25 | 8 | 33.3
|
|---|
 | K.Crocker | 7 | 1 | 6 | 14.3 | 5 | 23.8
|
|---|
 | R.Crocker | 8 | 1 | 7 | 12.5 | 3 | 12.5
|
|---|
 | D.Bee | 1 | 0 | 1 | 0 | 1 | 33.3
|
|---|
 | J.Tucker | 7 | 0 | 7 | 0 | 1 | 4.8
|
|---|
Current Double Team Stats
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | R.Tucker & M.Edwards | 6 | 5 | 1 | 83.3 | 15 | 83.3
|
|---|
 | R.Crocker & J.Crocker | 6 | 2 | 4 | 33.3 | 6 | 33.3
|
|---|
 | R.Tucker & K.Crocker | 1 | 1 | 0 | 100 | 3 | 100
|
|---|
 | D.Bee & M.Edwards | 1 | 0 | 1 | 0 | 1 | 33.3
|
|---|
 | R.Crocker & J.Tucker | 1 | 0 | 1 | 0 | 0 | 0
|
|---|
Current Individual Doubles Stats
These are the individual stats for each individual player from the doubles games. The stats are based on every doubles game played regardless of partner.
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | Rachel Tucker | 7 | 6 | 1 | 85.7 | 18 | 85.7
|
|---|
 | M. Edwards | 7 | 5 | 2 | 71.4 | 16 | 76.2
|
|---|
 | K.Crocker | 7 | 3 | 4 | 42.9 | 9 | 42.9
|
|---|
 | R.Crocker | 7 | 2 | 5 | 28.6 | 6 | 28.6
|
|---|
 | D.Bee | 1 | 0 | 1 | 0 | 1 | 33.3
|
|---|
 | J Tucker | 1 | 0 | 1 | 0 | 0 | 0
|
|---|

Well if you should wish to send in any congratulations or other fan mail then please do so.
The mail address is pool-league@pisle.com