The Lamb A
Currently based from The Lamb Inn, Trowbridge.
The Team
| Captain
|
|---|
| Marcus Wild
|
|---|
| Vice Captain
|
|---|
|
|
|---|
| Other Players
|
|---|
| Paul Rodgers | Wayne Rodgers
|
|---|
| Andy Bell | Paul Dicker
|
|---|
| Shane Bennett | Neil Guy
|
|---|
| P Woody
|
|---|
Current Team Stats
| League position | Points | Played | Wins | Losses
|
|---|
| First | 57 | 8 | 7 | 1
|
|---|
| Team Knockout Performance | 1st | Semi | Final
|
|---|
| Round Scores | 4: | | |
|
|---|
Current Individual Singles Stats
Note - P-Played, W-Win, L-Lost, W%-Win%, FP-Frame Points (Each match is best of three. If you win 2-0 you get 3 points, 2-1 is 2 points, a 1-2 loss is worth 1 point and a 0-2 loss is worth nothing), FP%-Frame point %.
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | Marcus Wild | 8 | 8 | 0 | 100 | 22 | 91.7
|
|---|
 | Paul Dicker | 4 | 4 | 0 | 100 | 12 | 100
|
|---|
 | Neil Guy | 2 | 2 | 0 | 100 | 6 | 100
|
|---|
 | Andy Bell | 7 | 6 | 1 | 85.7 | 15 | 71.4
|
|---|
 | Wayne Rodgers | 8 | 6 | 2 | 75 | 18 | 75
|
|---|
 | Paul Rodgers | 8 | 5 | 3 | 62.5 | 15 | 62.5
|
|---|
 | Shane Bennett | 2 | 1 | 1 | 50 | 3 | 50
|
|---|
 | P Woody | 1 | 0 | 1 | 0 | 0 | 0
|
|---|
Current Double Team Stats
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | M.Wild & W.Rodgers | 4 | 3 | 1 | 75 | 8 | 66.7
|
|---|
 | A.Bell & P.Rodgers | 7 | 5 | 2 | 71.4 | 13 | 61.9
|
|---|
 | S.Bennett & P.Dicker | 1 | 1 | 0 | 100 | 3 | 100
|
|---|
 | M.Wild & P.Dicker | 1 | 1 | 0 | 100 | 3 | 100
|
|---|
 | P.Rodgers & N.Guy | 1 | 1 | 0 | 100 | 3 | 100
|
|---|
 | P.Dicker & W.Rodgers | 2 | 0 | 2 | 0 | 1 | 16.7
|
|---|
Current Individual Doubles Stats
These are the individual stats for each individual player from the doubles games. The stats are based on every doubles game played regardless of partner.
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | Marcus Wild | 5 | 4 | 1 | 80 | 11 | 73.3
|
|---|
 | Paul Rodgers | 8 | 6 | 2 | 75 | 16 | 66.7
|
|---|
 | Andy Bell | 7 | 5 | 2 | 71.4 | 13 | 61.9
|
|---|
 | Wayne Rodgers | 6 | 3 | 3 | 50 | 9 | 50
|
|---|
 | Paul Dicker | 4 | 2 | 2 | 50 | 7 | 58.3
|
|---|
 | Shane Bennett | 1 | 1 | 0 | 100 | 3 | 100
|
|---|
 | Neil Guy | 1 | 1 | 0 | 100 | 3 | 100
|
|---|

Well if you should wish to send in any congratulations or other fan mail then please do so.
The mail address is pool-league@pisle.com