The Lamb C
Currently based from The Lamb Inn, Trowbridge.
The Team
| Captain
|
|---|
| Steve Marin
|
|---|
| Vice Captain
|
|---|
| Phil Sadd
|
|---|
| Other Players
|
|---|
| John Tanner | Pete Rundle
|
|---|
| Nigel Philips | Toby Skinner
|
|---|
| Jamie Farion | Darren Thomas
|
|---|
Current Team Stats
| League Position | Points | Played | Wins | Losses
|
|---|
| Forth | 40 | 8 | 6 | 2
|
|---|
| Team Knockout Performance | 1st | Semi | Final
|
|---|
| Round Scores | 4:0 | | |
|
|---|
Current Individual Singles Stats
Note - P-Played, W-Win, L-Lost, W%-Win%, FP-Frame Points (Each match is best of three. If you win 2-0 you get 3 points, 2-1 is 2 points, a 1-2 loss is worth 1 point and a 0-2 loss is worth nothing), FP%-Frame point %.
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | John Tanner | 7 | 5 | 2 | 71.4 | 15 | 71.4
|
|---|
 | Pete Rundle | 6 | 4 | 2 | 66.7 | 12 | 66.7
|
|---|
 | Phil Sadd | 6 | 4 | 2 | 66.7 | 10 | 55.6
|
|---|
 | Jamie Farion | 4 | 2 | 2 | 50 | 6 | 50
|
|---|
 | Toby Skinner | 4 | 2 | 2 | 50 | 5 | 41.7
|
|---|
 | Nigel Philips | 5 | 2 | 3 | 40 | 8 | 53.3
|
|---|
 | Steve Marin | 5 | 0 | 5 | 0 | 3 | 20
|
|---|
 | Darren Thomas | 3 | 0 | 3 | 0 | 1 | 11.1
|
|---|
Current Double Team Stats
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | J.Tanner & P.Rundle | 2 | 2 | 0 | 100 | 6 | 100
|
|---|
 | P.Sadd & T.Skinner | 2 | 2 | 0 | 100 | 5 | 83.3
|
|---|
 | S.Marin & T.Skinner | 1 | 1 | 0 | 100 | 3 | 100
|
|---|
 | P.Rundle & P.Sadd | 1 | 1 | 0 | 100 | 2 | 66.7
|
|---|
 | J.Farion & T.Skinner | 2 | 1 | 1 | 50 | 3 | 50
|
|---|
 | J.Tanner & D.Thomas | 2 | 1 | 1 | 50 | 2 | 33.3
|
|---|
 | J.Tanner & N.Philips | 2 | 1 | 1 | 50 | 2 | 33.3
|
|---|
 | P.Rundle & N.Philips | 1 | 0 | 1 | 0 | 1 | 33.3
|
|---|
 | P.Sadd & N.Philips | 1 | 0 | 1 | 0 | 0 | 0
|
|---|
 | J.Tanner & T.Skinner | 1 | 0 | 1 | 0 | 0 | 0
|
|---|
 | J.Farrion & D.Thomas | 1 | 0 | 1 | 0 | 0 | 0
|
|---|
Current Individual Doubles Stats
These are the individual stats for each individual player from the doubles games. The stats are based on every doubles game played regardless of partner.
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | Steve Marin | 1 | 1 | 0 | 100 | 3 | 100
|
|---|
 | Pete Rundle | 4 | 3 | 1 | 75 | 9 | 75
|
|---|
 | Phil Sadd | 4 | 3 | 1 | 75 | 7 | 58.3
|
|---|
 | Toby Skinner | 6 | 4 | 2 | 66.7 | 11 | 61.1
|
|---|
 | John Tanner | 7 | 4 | 3 | 57.1 | 11 | 52.4
|
|---|
 | Jamie Farion | 3 | 1 | 2 | 33.3 | 3 | 33.3
|
|---|
 | Darren Thomas | 3 | 1 | 2 | 33.3 | 2 | 22.2
|
|---|
 | Nigel Philips | 4 | 1 | 3 | 25 | 4 | 33.3
|
|---|

Well if you should wish to send in any congratulations or other fan mail then please do so.
The mail address is pool-league@pisle.com