The Lamb D
Currently based from The Lamb Inn, Trowbridge.
The Team
| Captain
|
|---|
| Zohedi Benchiba
|
|---|
| Vice Captain
|
|---|
| Fuad Benchiba
|
|---|
| Other Players
|
|---|
| Nordine Benchiba | Martin Hinds
|
|---|
| John Mahoney | Jel Balkali
|
|---|
| Fred Falthom | Wayne Yorke
|
|---|
Current Team Stats
| League Position | Points | Played | Wins | Losses
|
|---|
| Third | 44 | 8 | 5 | 3
|
|---|
| Team Knockout Performance | 1st | Semi | Final
|
|---|
| Round Scores | 0:4 | N/A | N/A |
|
|---|
Current Individual Singles Stats
Note - P-Played, W-Win, L-Lost, W%-Win%, FP-Frame Points (Each match is best of three. If you win 2-0 you get 3 points, 2-1 is 2 points, a 1-2 loss is worth 1 point and a 0-2 loss is worth nothing), FP%-Frame point %.
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | Martin Hinds | 6 | 5 | 1 | 83.3 | 14 | 77.8
|
|---|
 | Nordine Benchiba | 6 | 4 | 2 | 66.7 | 11 | 61.1
|
|---|
 | Fres Falthom | 5 | 3 | 2 | 60 | 8 | 53.3
|
|---|
 | Zohedi Benchiba | 7 | 4 | 3 | 57.1 | 12 | 57.1
|
|---|
 | Wayne Yorke | 1 | 1 | 0 | 100 | 2 | 66.7
|
|---|
 | Fuad Benchiba | 7 | 3 | 4 | 42.9 | 9 | 42.9
|
|---|
 | John Mahoney | 5 | 2 | 3 | 40 | 6 | 40
|
|---|
 | Jel Balkali | 3 | 0 | 3 | 0 | 1 | 11.1
|
|---|
Current Double Team Stats
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | Z.Benchiba & N.Benchiba | 2 | 2 | 0 | 100 | 6 | 100
|
|---|
 | M.Hinds & F.Falthom | 3 | 2 | 1 | 66.7 | 6 | 66.7
|
|---|
 | Z.Benchiba & F.Falthom | 3 | 2 | 1 | 66.7 | 5 | 55.6
|
|---|
 | N.Benchiba & J.Balkali | 1 | 1 | 0 | 100 | 3 | 100
|
|---|
 | N.Benchiba & J.Mahoney | 1 | 1 | 0 | 100 | 3 | 100
|
|---|
 | F.Benchiba & M.Hinds | 1 | 1 | 0 | 100 | 3 | 100
|
|---|
 | N.Benchiba & F.Benchiba | 1 | 1 | 0 | 100 | 3 | 100
|
|---|
 | N.Benchiba & W.Yorke | 1 | 1 | 0 | 100 | 2 | 66.7
|
|---|
 | F.Falthom & N.Benchiba | 1 | 0 | 1 | 0 | 1 | 33.3
|
|---|
 | J.Balkali & Z.Benchiba | 1 | 0 | 1 | 0 | 0 | 0
|
|---|
 | M.Hinds & F.Benchiba | 1 | 0 | 1 | 0 | 0 | 0
|
|---|
Current Individual Doubles Stats
These are the individual stats for each individual player from the doubles games. The stats are based on every doubles game played regardless of partner.
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | Nordine Benchiba | 7 | 6 | 1 | 85.7 | 18 | 85.7
|
|---|
 | John Mahoney | 1 | 1 | 0 | 100 | 3 | 100
|
|---|
 | Wayne Yorke | 1 | 1 | 0 | 100 | 2 | 66.7
|
|---|
 | Zohedi Benchiba | 6 | 4 | 2 | 66.7 | 11 | 61.1
|
|---|
 | Fuad Benchiba | 3 | 2 | 1 | 66.7 | 6 | 66.7
|
|---|
 | Martin Hinds | 5 | 3 | 2 | 60 | 9 | 60
|
|---|
 | Fred Falthom | 7 | 4 | 3 | 57.1 | 12 | 57.1
|
|---|
 | Jel Balkali | 2 | 1 | 1 | 50 | 3 | 50
|
|---|

Well if you should wish to send in any congratulations or other fan mail then please do so.
The mail address is pool-league@pisle.com