The Lamb E
Currently based from The Lamb Inn, Trowbridge.
The Team
| Captain
|
|---|
| T Fricker
|
|---|
| Vice Captain
|
|---|
|
|
|---|
| Other Players
|
|---|
| Grant Rodgers | D. Gerrish
|
|---|
| J. Chapman | Bill Cowper
|
|---|
| C. Jones | Joe Pogson
|
|---|
| R. Turnbull
|
|---|
Current Team Stats
| League Position | Points | Played | Wins | Losses
|
|---|
| Fifth | 28 | 8 | 3 | 5
|
|---|
| Team Knockout Performance | 1st | Semi | Final
|
|---|
| Round Scores | :4 | N/A | N/A |
|
|---|
Current Individual Singles Stats
Note - P-Played, W-Win, L-Lost, W%-Win%, FP-Frame Points (Each match is best of three. If you win 2-0 you get 3 points, 2-1 is 2 points, a 1-2 loss is worth 1 point and a 0-2 loss is worth nothing), FP%-Frame point %.
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | R. Turnbull | 2 | 2 | 0 | 100 | 6 | 100
|
|---|
 | C. Jones | 6 | 4 | 2 | 66.7 | 13 | 72.2
|
|---|
 | J. Chapman | 5 | 3 | 2 | 60 | 8 | 53.3
|
|---|
 | D. Gerrish | 7 | 4 | 3 | 57.1 | 9 | 42.9
|
|---|
 | Grant Rodgers | 6 | 2 | 4 | 33.3 | 5 | 27.8
|
|---|
 | Bill Cowper | 3 | 1 | 2 | 33.3 | 3 | 33.3
|
|---|
 | T. Fricker | 7 | 2 | 5 | 28.6 | 8 | 38.1
|
|---|
 | Joe Pogson | 4 | 0 | 4 | 0 | 1 | 8.3
|
|---|
Current Double Team Stats
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | J.CHAPMAN & C.Jones | 1 | 1 | 0 | 100 | 3 | 100
|
|---|
 | T.Fricker & D.Gerrish | 1 | 1 | 0 | 100 | 2 | 66.7
|
|---|
 | B.Cowper & J.Chapman | 2 | 1 | 1 | 50 | 3 | 50
|
|---|
 | C.Jones & G.Rodgers | 3 | 1 | 2 | 33.3 | 3 | 33.3
|
|---|
 | B.Cowper & C.Jones | 1 | 0 | 1 | 0 | 1 | 33.3
|
|---|
 | D.Gerrish & C.Jones | 1 | 0 | 1 | 0 | 1 | 33.3
|
|---|
 | T.Fricker & G.Rodgers | 1 | 0 | 1 | 0 | 1 | 33.3
|
|---|
 | B.Cowper & D.Gerrish | 2 | 0 | 2 | 0 | 1 | 16.7
|
|---|
 | D.Gerrish & R.Turnbull | 1 | 0 | 1 | 0 | 0 | 0
|
|---|
 | J.Chapman & R.Turnbull | 1 | 0 | 1 | 0 | 0 | 0
|
|---|
 | T.Fricker & J.Chapman | 1 | 0 | 1 | 0 | 0 | 0
|
|---|
 | J.Pogson & R.Turnbull | 1 | 0 | 1 | 0 | 0 | 0
|
|---|
Current Individual Doubles Stats
These are the individual stats for each individual player from the doubles games. The stats are based on every doubles game played regardless of partner.
| # | Name | P | W | L | W% | FP | FP%
|
|---|
 | J. Chapman | 5 | 2 | 3 | 40 | 6 | 40
|
|---|
 | C.Jones | 6 | 2 | 4 | 33.3 | 8 | 44.4
|
|---|
 | T. Fricker | 3 | 1 | 2 | 33.3 | 3 | 33.3
|
|---|
 | Grant Rodgers | 4 | 1 | 3 | 25 | 4 | 33.3
|
|---|
 | Bill Cowper | 5 | 1 | 4 | 20 | 6 | 40
|
|---|
 | D. Gerrish | 5 | 1 | 4 | 20 | 5 | 33.3
|
|---|
 | R. Turnbull | 3 | 0 | 3 | 0 | 0 | 0
|
|---|
 | Joe Pogson | 1 | 0 | 1 | 0 | 0 | 0
|
|---|

Well if you should wish to send in any congratulations or other fan mail then please do so.
The mail address is pool-league@pisle.com
