League Results Table
| Opposition |
| Teams | | Lamb A | Lamb B | Lamb C | Lamb D
| Lamb E | Dursley A | Dursley B | Labour Club |
| Lamb A | H |
XXXX | -
| - | 3-6
| 9-0 | 6-3
| 6-3 | 9-0
|
| A | XXXX
| 9-0 | 8-1
| 6-1* | 8-1
| - | 7-2
| - |
| Lamb B | H |
0-9 | XXXX
| 3-6 | 6-3
| - | 0-9
| - | 6-3
|
| A | -
| XXXX | 3-6
| 2-7 | 7-2
| 2-7 | 3-3*
| - |
| Lamb C | H |
1-8 | 6-3
| XXXX | 6-3
| - | 2-7
| 6-3 | 7-2
|
| A | -
| 6-3 | XXXX
| - | 6-3
| - | 6-3
| 7-2 |
| Lamb D | H |
1-6* | 7-2
| - | XXXX
| - | 3-6
| - | 7-2
|
| A | 6-3
| 3-6 | 3-6
| XXXX | 8-1
| 3-6 | 7-2
| - |
| Lamb E | H |
1-8 | 2-7
| 3-6 | 1-8
| XXXX | -
| 8-1 | 7-2
|
| A | 0-9
| - | -
| - | XXXX
| 1-8 | 2-7
| 6-3 |
| Dursley A | H
| - | 7-2
| - | 6-3
| 8-1 | XXXX
| 7-2 | 8-1
|
| A | 3-6
| 9-0 | 7-2
| 6-3 | -
| XXXX | -
| 8-1 |
| Dursley B | H
| 2-7 | 3-3*
| 3-6 | 2-7
| 7-2 | -
| XXXX | -
|
| A | 3-6
| - | 3-6
| - | 1-8
| 2-7 | XXXX
| 3-6 |
| Labour Club | H
| - | -
| 2-7 | -
| 3-6 | 1-8
| 6-3 | XXXX
|
| A | 0-9
| 3-6 | 2-7
| 2-7 | 2-7
| 1-8 | -
| XXXX |
| Week
|
| Teams | 1 | 2
| 3 | 4 | 5 |
6 | 7 | 8 | 9
| 10 | 11 | 12 |
13 | 14 | Final |
| Lamb A | 7
| 10 | 19
| 27 | 33
| 42 | 51
| 57 | 63*
| 71* | | |
| | |
| Position | 1
| 4 | 2
| 2 | 1
| 1 | 1
| 1 | 1
| 1 | | |
| | |
| Lamb B | 3
| 5 | 7
| 13 | 16*
| 16* | 23*
| 26* | 26*
| 32* | | |
| | |
| Position | 5
| 6 | 6
| 6 | 6
| 7* | 5
| 6 | 6*
| 5 | | |
| | |
| Lamb C | 6
| 13 | 19
| 20 | 26
| 32 | 34
| 40 | 47
| 53 | | |
| | |
| Position | 2
| 2 | 2
| 4 | 4
| 4 | 4
| 4 | 3
| 3 | | |
| | |
| Lamb D | 3
| 9 | 16
| 24 | 31
| 34 | 41
| 44 | 45*
| 48* | | |
| | |
| Position | 5
| 5 | 4
| 3 | 2
| 3 | 3
| 3 | 4*
| 4 | | |
| | |
| Lamb E | 6
| 14 | 14
| 15 | 18
| 19 | 21
| 28 | 30
| 31 | | |
| | |
| Position | 2
| 1 | 5
| 5 | 5
| 5 | 6
| 5 | 5
| 6* | | |
| | |
| Dursley A | 6
| 13 | 21
| 28 | 31
| 39 | 46
| 52 | 61
| 69 | | |
| | |
| Position | 2
| 2 | 1
| 1 | 2
| 2 | 2
| 2 | 2
| 2 | | |
| | |
| Dursley B | 2
| 3 | 6
| 8 | 11*
| 14* | 16*
| 19* | 26*
| 29* | | |
| | |
| Position | 8
| 8 | 7
| 8 | 7*
| 8 | 8*
| 7 | 6*
| 7* | | |
| | |
| Labour Club | 3
| 5 | 6
| 9 | 11
| 17 | 17
| 19 | 21
| 22 | | |
| | |
| Position | 5
| 6 | 7
| 7 | 7*
| 6 | 7
| 7* | 8
| 8 | | |
| | |
* Results affected by uncompleted matches.